Description
Technical Details
| Package Dimensions L x W x H | 15.2 x 13.4 x 12.3 centimetres |
|---|---|
| Package Weight | 0.68 Kilograms |
| Product Dimensions L x W x H | 7.4 x 11.5 x 6.7 centimetres |
| Item Weight | 14.07 Ounces |
| Brand | Sony |
| Camera Lens | A versatile 16-50mm power zoom lens with a variable f/3.5-5.6 aperture and Optical SteadyShot image stabilization for smooth and stable footage. |
| Colour | Black |
| Continuous shooting speed | 11 FPS |
| Has image stabilisation | Yes |
| Included components | Camera Body & Lens |
| ISO Range | 50-102400 |
| Max Focal Length | 50 Millimeters |
| Memory Slots Available | 1 |
| Min Focal Length | 16 Millimeters |
| Minimum shutter speed | 0.0005 seconds |
| Model year | 2024 |
| Plug profile | Sony E |
| Part number | ZVE10M2KB |
| Size | Body w/16-50mm F3.5-5.6 lens |
| Viewfinder Magnification | 1.0x |
| Water Resistance Level | Not Water Resistant |
| Zoom Type | Both |
| Expanded ISO Maximum | 102400 |
| Autofocus Points | 759 |
| Focus type | Auto Focus |
| Maximum shutter speed | 1/8000 Seconds |
| Aperture Modes | 3.5 |
| Style | W/ 16-50mm Kit |
| Photo Filter Thread Size | 40.5 Millimetres |
| Maximum Format Size | APS-C |
| Effective still resolution | 26 MP |
| Guaranteed software updates until | unknown |
Product description
Sony Alpha ZV-E10 II APS-C Mirrorless Vlogging Camera wtih 16-50mm Lens Interchangeable Lens Mirrorless Content Creators’ Camera
What’s in the box?
- Camera Body & Lens




Reviews
There are no reviews yet.